T-28B Trojan
Military History
Designed by North American Aviation as a replacement for the T-6 Texan, the T-28 Trojan entered production in 1950. There were three versions of this trainer aircraft that were initially produced by NAA. The AIr Force version (T-28A) was powered by an 800 hp engine. The Navy and Marine Corps version (T-28B) was powered by a 1,425 hp engine. A T-28C was created with the larger engine and a tailhook to allow it to be used for carrier training. When production ended in 1957, a total of 1,948 of the three versions had been built.
Beginning in 1962, the AIr Force began modifying T-28A's into T-28D Nomad tactical fighter-bombers. The T-28D had the larger engine and other modifications. The T-28D proved to be very effective in counter-insurgency warfare and close air support in the Vietnam war, and was used by both U.S. forces and the South Vietnamese Air Force (VNAF).
The T-28 was used by the various branches of the U.S. Military from 1950 into the 1970's
Read more information on the T-28B Trojan from the free online resource 'Wikipedia'.
T-2B - Constr #: 310-030 - BuNo: 155235 (U.S. Navy, U.S. Marine Corps)
The known history of this aircraft is listed below.
Date | Squadron | Squadron Name | Location |
---|---|---|---|
1955 Nov 14 | Manufactured | Columbus, OH | |
1955 Nov 29 | O&R | NAS Pensacola, FL | |
1955 Dec 2 | NAS Barin Field, AL | ||
1958 May 23 | O&R | NAS Pensacola, FL | |
1958 Jun 10 | Storage | NAF Litchfield Park, AZ | |
1959 Mar 20 | O&R | NAS Pensacola, FL | |
1959 Jun 15 | NAS Whiting Field, FL | ||
1960 Mar 31 | Traron Two | NAS Whiting Field, FL | |
1962 Feb 27 | O&R | NAS Pensacola, FL | |
1962 May 30 | NAS Pensacola, FL | ||
1962 Jun 15 | Traron Three | NAS Whiting Field, FL | |
1964 Jun 28 | NAS Pensacola, FL | ||
1964 Nov 29 | O&R | NAS Pensacola, FL | |
1965 Jul 1 | Traron Two | NAS Whiting Field, FL | |
1968 Jun 20 | NARF | NAS Pensacola, FL | |
1968 Nov 27 | NAS Pensacola, FL -Overhaul | ||
1968 Dec 5 | Traron Two | NAS Whiting Field, FL | |
1972 Feb 4 | NARF | NAS Pensacola, FL | |
1972 May 17 | Traron Two | NAS Whiting Field, FL | |
1975 Dec 16 | NARF | NAS Pensacola, FL | |
1980 May 13 | Stricken from Inventory Code 1 - Damage | Hrs Flown: 11,418 Landings: 2,161 | |
.... | .... | ||
1997 May | Civilian Ownership - Illinois | ||
2003 Dec | Warbird Heritage Foundation | ||
2017 Dec | Sold | Courtesy Aircraft Sales |
SPECIFICATIONS
Manufacturer: | North American Aviation, Inc. |
Model: | T-28B |
Year Built: | 1955 |
Constr # / Plant: | 200-431 / Columbus, OH |
BuNo: | 138360 (U.S. Navy) |
N-Number: | N73MG |
Engines: | One |
Wright Cyclone R-1820-86 radial piston | |
1,425 HP | |
Length: | 33 ft. |
Height: | 12 ft. 8 in. |
Wingspan: | 40 ft. 1 in. |
Weight: | Empty: 6,424 lbs. |
Max Takeoff: 8,500 lbs. | |
Performance: | Range: 1,060 miles |
Ceiling: 35,500 ft. | |
Max Speed: 343 MPH |
GALLERY
Explore the photos of our aircraft on this page by clicking the play arrow, or click on the square in the upper right hand corner to go to full screen. Once on the page, click play. To return to this page, click upper right hand button again. In full screen mode, you can double click the image to get a close-up view.
In-Flight Photos
Exterior and Interior Photos
Maintenance Photos
AVAILABILITY
Our T-28B Trojan is available for airshows and special events. For additional information, please contact us!